Requirements
Software, versions and resources for the control plane and for workers, with the resource limits the project's own deployment files use.
Self-hosted
Control plane
| Component | Requirement |
|---|---|
| Runtime | Docker with Compose 2.24+ (for the production overrides), or Node.js 20.11+ and pnpm |
| Database | MongoDB 7 or 8. Only real MongoDB is tested; "MongoDB-compatible" services may lack features the platform uses (text indexes, $expr in updates) |
| Queue | Redis 7+ — optional for one API instance, required for several |
| Storage | A volume for artifacts, or S3-compatible object storage |
| Network | HTTPS reachable by users and workers; WebSockets must pass through the proxy |
Resources
The project's deployment files set these limits, which are a sensible starting point for a team:
| Service | Docker Compose (production) | Helm chart |
|---|---|---|
| Control plane (API + dashboard) | 1 GB memory limit | requests 100m CPU / 256 Mi, limit 1 Gi |
| MongoDB | 2 GB memory limit | — (bring your own) |
Size MongoDB's disk for task events and logs; the platform purges old data on a retention schedule. There is no published sizing benchmark yet — watch memory and disk after the first weeks.
Workers
| Requirement | Notes |
|---|---|
| Node.js 20+ | 22.13+ to run plugins |
| Git | Configured for the worker's user |
| A coding agent | Claude Code, Codex, Gemini CLI, OpenCode or Aider, signed in as the worker's user |
| OS | Windows (installer verified for real), macOS and Linux (installers syntax-checked) |
| Network | Outbound HTTPS/WSS to the control plane only |
A worker uses little itself; the agents and your project's builds and tests decide how much CPU and memory a machine needs.
Browsers for the dashboard
Current versions of Chrome, Edge, Firefox and Safari.